Thursday, October 31, 2013
Wednesday, October 30, 2013
The makeup exam tomorrow
In the testing center 10:30AM-6:30PM (i.e. you need to be out by 6:30pm). Be sure to bring your ID card.
Thursday, October 24, 2013
Velleman's Proof Designer
Daniel Velleman, the author of our textbook has a Java Applet of a proof designer. Take a look at the docs here.
Wednesday, October 16, 2013
The exam....
Good Afternoon Mr. Taylor, I was wondering if we will be having a test review tomorrow or sometime before the exam.The review was last Thursday. I was surprised that there were so few questions.
I've also heard from different people that our exam is either tomorrow or next Tuesday, I'm assuming it is tomorrow so I will study tonight but if you could just clarify that I'd appreciate it.Yep, as stated in the syllabus, discussed in class and right on schedule.
Sorry for asking these questions so late!
Monday, October 7, 2013
homework this week 10/7/-10/11/2013
Homework this week is
1) edit your edit-partner's essay.
2) submit a revised essay on thursday: include your a) original essay that I returned to you last Thursday, b) the editing done by your partner, and c) your final edit.
3) submit book problems from sections 3.4&3.5 on Thursday
What not to do:
Comprehensive guidelines on academic integrity can be found here.
1) edit your edit-partner's essay.
2) submit a revised essay on thursday: include your a) original essay that I returned to you last Thursday, b) the editing done by your partner, and c) your final edit.
3) submit book problems from sections 3.4&3.5 on Thursday
What not to do:
Comprehensive guidelines on academic integrity can be found here.
correspondence with the grader
Yeah, sometimes students want to hope that we'll be responsible for organizing their lives. I tell them not to do that, and also to keep a copy of their homework; they should be able to recover from an inadvertent submission. Don't grade what isn't due and do assign grades on what is given to you at the appointed time.
@#$%^&*()(*&^%$#@#$%^&*((*&^%$#@#$%^&*(*&^%$#$%^&*((*&^%$#$%^&*((*&$#$%^&*()(*&^%$
Hi Tom
Your student ******* submitted Section **** a week early. I wrote this on his/her homework paper and returned it ungraded along with the graded assignments. This week I notice that he/she only turned in section 3.3.
How should I handle situations like this?
I'd rather not be responsible for holding onto assignments that students submit early, but if getting the homework back and resubmitting it in the same class period is going to cause an issue for the students, I'd like to come up with some solution that wont result in an immediate 5/10 homework grade.
Thank you,
*******
Thursday, October 3, 2013
grades
| Posting ID | Off Hour | HW1 | HW2 | HW3 | HW4 | HW5 | Essay1 | Total (85pts) |
| 0096-342 | 10 | 7.5 | 7.5 | 8 | 3.5 | 5 | 14 | 55.5 |
| 0566-500 | 0 | 7.5 | 7 | 0 | 0 | 7 | 21.5 | |
| 0630-109 | 10 | 4 | 5 | 4 | 2.5 | 0 | 15 | 40.5 |
| 0712-348 | 10 | 6.5 | 7.5 | 5.5 | 9.5 | 8.5 | 17 | 64.5 |
| 0746-044 | 10 | 9 | 6 | 6 | 8.5 | 0 | 15 | 54.5 |
| 0916-391 | 10 | 9 | 5.5 | 7.5 | 5.5 | 4 | 20 | 61.5 |
| 0948-946 | 10 | 5.5 | 4.5 | 0 | 0 | 0 | 20 | |
| 1493-573 | 9 | 6.5 | 10 | 5.5 | 9.5 | 15 | 55.5 | |
| 1572-978 | 10 | 6.5 | 3 | 9 | 1.5 | 2.5 | 10 | 42.5 |
| 1771-857 | 10 | 8 | 7 | 9.5 | 5 | 6.5 | 20 | 66 |
| 1775-484 | 10 | 5 | 6 | 7 | 2 | 0 | 20 | 50 |
| 1879-259 | 10 | 7 | 8.5 | 9 | 5.5 | 4 | 15 | 59 |
| 1939-200 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2729-431 | 10 | 8 | 8 | 7 | 7 | 3.5 | 15 | 58.5 |
| 2997-500 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 3431-791 | 10 | 8 | 10 | 9 | 10 | 25 | 72 | |
| 4382-987 | 10 | 8 | 2.5 | 7.5 | 3 | 7 | 13 | 51 |
| 4434-533 | 6 | 4 | 9 | 0 | 4.5 | 23.5 | ||
| 4519-567 | 10 | 8 | 5 | 9 | 1.5 | 5 | 16 | 54.5 |
| 4529-168 | 7.5 | 7.5 | 0 | 7.5 | 10 | 15 | 47.5 | |
| 4635-642 | 10 | 7 | 10 | 7.5 | 4.5 | 7.5 | 15 | 61.5 |
| 5170-513 | 10 | 0 | 9 | 9 | 6 | 9.5 | 18 | 61.5 |
| 5235-759 | 10 | 0 | 1 | 9 | 0 | 0 | 17 | 37 |
| 5440-368 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 5572-517 | 10 | 9 | 9 | 10 | 10 | 10 | 17 | 75 |
| 5684-260 | 10 | 8 | 0 | 0 | 0 | 0 | 15 | 33 |
| 6046-953 | 10 | 5.5 | 9 | 10 | 0 | 5 | 10 | 49.5 |
| 6207-517 | 10 | 8 | 8 | 10 | 9.5 | 9 | 25 | 79.5 |
| 6219-702 | 0 | 0 | 3.5 | 0 | 0 | 3.5 | ||
| 6240-251 | 10 | 8 | 4.5 | 0 | 0 | 0 | 20 | 42.5 |
| 6702-971 | 10 | 10 | 5 | 7 | 3 | 2.5 | 10 | 47.5 |
| 6914-945 | 10 | 5 | 8 | 9 | 7.5 | 6 | 45.5 | |
| 7684-280 | 7 | 9 | 9.5 | 8.5 | 5 | 15 | 54 | |
| 7936-963 | 10 | 8 | 8 | 9.5 | 6 | 10 | 17 | 68.5 |
| 8161-985 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 28 |
| 8434-006 | 10 | 4 | 5 | 8.5 | 4 | 2.5 | 15 | 49 |
| 9123-417 | 3.5 | 7 | 6 | 7.5 | 10 | 20 | 54 | |
| 9396-315 | 10 | 6 | 5 | 9 | 7 | 5.5 | 12 | 54.5 |
Subscribe to:
Comments (Atom)